Suchmaschine für Publikationen
Publikationsjahr
![]() |
Titel
![]() |
Autor
![]() |
Publiziert in
![]() |
Link
![]() |
---|---|---|---|---|
2013 | Analyzing Cardio-Respiratory Coupling with High-Framerate EIT: A Proof of Concept | C. Hoog Antink | Poster 2013, 17th International Student Conference on Electrical Engineering, Prag, May 16 | Download / Link |
2013 | System Identification and Robust Control Design for End-tidal CO2 using H-infinity Loop-shaping | Poster 2013, 17th International Student Conference on Electrical Engineering, Prag, May 16 | Poster 2013, 17th International Student Conference on Electrical Engineering, Prag, May 16 | |
2013 | History of Acute Respiratory Distress Syndrome, Therapeutic Developments, and Open Lung Concept | A. Pomprapa | Poster 2013, 17th International Student Conference on Electrical Engineering, Prag, May 16 | |
2013 | Optoelectronic Biofeedback Sleep Assistance System for Obstructive Sleep Apnea Patients | V. Ceregan, N. Blanik, B. Venema | Poster 2013, 17th International Student Conference on Electrical Engineering, Prag, May 16 | |
2013 | Effects of Continuous-Flow versus Pulsatile-Flow Left Ventricular Assist Devices on Left Ventricular Unloading and Haemodynamics: A Mathematical Model | C. Pereira | Poster 2013, 17th International Student Conference on Electrical Engineering, Prag, May 16 | |
2013 | A Comparison of Different Algorithms of Single Pulse Analysis on an Electromechanical Hydrocephalus Shunt | M. Kwiecien, I. M. Elixmann, C. Goffin | Poster 2013, 17th International Student Conference on Electrical Engineering, Prag, May 16 | |
2013 | Robust inter-beat interval estimation in cardiac vibration signals | C. Brüser, S. Winter, and S. Leonhardt | Physiological Measurement; 34(2):123 – 138 | Download / Link |
2013 | Human motion classification based on a textile integrated and wearable sensor array | D. Teichmann, A. Kuhn, S. Leonhardt, M. Walter | Physiol Meas., Aug 24;vol. 34, no. 9, p. 963-75 | Download / Link |
2013 | Hardware in the Loop Prüfstand für mechatronische Herzunterstützungssysteme | M. Walter, S. Heinke, M. Buscher, S. Schwandtner, and S. Leonhardt | Mechatronik 6.-8.3.2013, Aachen | Download / Link |
2013 | Heart Cycle Length Modulation by Electrical Neurostimulation in the High Right Human Atrium | A. Pohl, B. Bellmann, N. Hatam, P. Schauerte, and S. Leonhardt | Journal of Life Sciences and Technologies (JOLST); vol. 1, no. 4, pp. 223 - 227; December | Download / Link |
Zeige Element 311
bis
320
von 881