Suchmaschine für Publikationen
Publikationsjahr
![]() |
Titel
![]() |
Autor
![]() |
Publiziert in
![]() |
Link
![]() |
---|---|---|---|---|
2011 | Automation of extracorporeal membrane oxygenation using a combined safety and control concept | R. Kopp, R. Bensberg, M. Walter, A. Stollenwerk, J. Arens and R. Rossaint | 24th Annual Congress ESICM LIVES 2011, Berlin, Germany, 1-5 October, In Proc. Intensive Care Medicine; vol. 37, Springer, p. 230 | |
2011 | Computation and Monitoring of CO2 Elimination for 'Open Lung' Recruitment | A. Pomprapa, D. Schwaiberger, B. Lachmann and S. Leonhardt | 22nd Annual Meeting of the European Society for Computing and Technology in Anaesthesia and Intensive Care (ESCTAIC 2011), Erlangen, Oct. 12th - 15th | |
2011 | Fuzzy Control of Tidal Volume for ARDS Patients in Closed-Loop Ventilation | A. Pomprapa, D. Schwaiberger, T. Meier, B. Lachmann, S. Leonhardt | 22nd Annual Meeting of the European Society for Computing and Technology in Anaesthesia and Intensive Care (ESCTAIC 2011), Erlangen, Oct. 12th - 15th | |
2011 | Long-term Vital Parameter Monitoring | N. Blanik, B. Venema, S. Aguiar Santos, S. Leonhardt | 1st IEEE EMBS Unconference on Wearable & Ubiquitous Technology for Health & Wellness, Boston, MA, USA; The Westin Hotel, 30th August | |
2011 | Mobile Vital Parameter Mesurement with IPANEMA BSN | S. Kim, S. Leonhardt | 1st EEE EMBS Unconference on Wearable & Ubiquitous Technology for Health & Wellness, Boston, MA, USA; The Westin Hotel, 30th August | |
2011 | A Simulation Study of an Impella® 5.0 Pump | S. Schwandtner, S. Heinke, M. Brunnen, T. Sieß, S. Leonhardt | 19th Conference of the International Society for Rotary Blood Pumps (ISRBP), Sep. 8th – 10th, Louisville, Kentucky, USA | |
2011 | Non-contacting Measurement of Inner Thoracic Activity using Electromagnetic Coupling | D. Teichmann, J. Foussier, J. Jia | 15th International Student Conference on Electrical Engineering, Prague, Czech Republic, 12th May | |
2011 | Geringe Verminderungen des Positive Endexpiratory Pressure (PEEP) führen zu gravierenden Abfällen des PaO2 bei Schweinen mit experimentell induziertem Acute Respiratory Distress Syndrome (ARDS) | D. Schwaiberger, S. Leonhardt, P. Papadakos und B. Lachmann | 13. Hauptstadtkongress für Anästhesiologie und Intensivtherapie (HAI) mit Pflegesymposium, Internationales Congress Centrum ICC Berlin, 11.-13. September | |
2011 | Development of the new Multichannel Simultaneous Magnetic Induction Measurement System (MUSIMITOS 2+) | A. Cordes and S. Leonhardt | 12th International Conference in Electrical Impedance Tomography (EIT 2011), University of Bath, 4-6 May | |
2011 | Application of skin conductance measuring to assist pain therapy | M. Köny, M. Czaplik, R. Rossaint, S. Leonhardt | 10th International Conference on Complexity in Acute Illness (ICCAI 2011) |
Zeige Element 571
bis
580
von 881