Suchmaschine für Publikationen
Publikationsjahr
![]() |
Titel
![]() |
Autor
![]() |
Publiziert in
![]() |
Link
![]() |
---|---|---|---|---|
2009 | In Vivo Validation of an Automatic Controlled Extracorporeal Membrane Oxygenator | T. Wartzek, M. Walter, T. Schmitz-Rode, S. Kowalewski, R. Rossaint, and S. Leonhardt | IFMBE Proceedings 25/VII | |
2009 | Development of a miniaturized in-ear pulse oximeter for long term monitoring of risk patients | M. Hülsbusch, V. Blazek, M. Herzog, S.. Vogel, T. Wartzek, D. Starke, and T.. Hennig | IFMBE Proceedings 25/VII | |
2009 | Implementation of a capacitive ECG measurement system in clinical practice: an interim report | B. Eilebrecht, M. Czaplik, M. Walter, T. Wartzek, R. Rossaint, and S. Leonhardt | IFMBE Proceedings 25/VII | |
2009 | IN-EAR Vital Signs Monitoring using a Novel Micro-Optic Reflective Sensor | S. Vogel, M. Hülsbusch, T. Hennig, V. Blazek, and S. Leonhardt | IEEE Transactions on Information Technology in Biomedicine (TITB), November; Vol. 13, No. 6 | |
2009 | Initial Experinces with a new telemetric ICP transducer in animal experiments | M. Kiefer, A. Aschoff, B. Orakcioglu, A. Unterberg, W. I. Steudel, I. Krause, S. Leonhardt, M. Walter, R. Tolba, N. Gronloh, R. Eymann | Hydrocephalus 2009, September 16th-19th, Baltimore, Maryland, USA | |
2009 | Dynamic bench testing of shunt valves | I. Krause, S. Jetzki, H. Rehbaum, S. Linke, M. Kiefer, M. Walter, S. Leonhardt | Hydrocephalus 2009, Baltimore 16.-19.September 2009 | |
2009 | A Versatile Body Sensor Network for Health Care Applications | S. Kim, L. Beckmann, M. Pistor, L. Cousin, M. Walter, S. Leonhardt | Fifth International Conference Series on Intelligent Sensors, Sensor Networks and Information Processing (ISSNIP2009), Melbourne, Australia, 7-10. December | |
2009 | Automation of long term extracorporeal oxygenation systems | M. Walter, T. Wartzek, R. Kopp, A. Stollenwerk, A. Kashefi, S. Leonhardt | European Control Conference 2009 (ECC’09), Budapest, Hungary, 23.-26. August | Download / Link |
2009 | Monitoring change of body fluids during physical exercise using Bioimpedance Spectroscopy | L. Beckmann, S. Hahne, G. Medrano, S. Kim, M. Walter, S. Leonhardt | MBC 2009 Conference of the IEEE Engineering in Medicine and Biology Society, 2.-6. September | |
2009 | Extended Ventral Electrode Patterns for 3D Electrical Impedance Tomography in Time-Critical and Intensive Care Applications | R. Pikkemaat, D. Teichmann, H. Luepschen, S. Leonhardt | EIT 2009 Konferent in Manchester, England |
Zeige Element 671
bis
680
von 881